Seed To Series A To Public

Day 0 - Day 90: Validate the cold/entry-point-message (claim magnitude and target) using outbound prospecting in funnel parallel to main assets. Resonance of 30%+ reply rate and 15-25% close rate. Run outbound prospecting at scale with hired outbound prospectors brought on as contractors. Populate pixels on traffic platforms using funnel.

Day 90: Format outbound message for paid advertising channels, starting with retargeting campaigns, then expand using cold interests and lookalike campaigns. Standardize sales process, the onboarding process and the messaging. The product is improving and you start to gather insights and product features that only you can offer as a result of dealing with so many customers from the direct channel. Continue to run outbound prospecting.

Day 120, 180, or 400:
Integrate into main marketing stack. Product improves using insights and reference points from customers. Viral effects start to show up. Product integrates marketing strategy. Lowering CPM for period of time (45 days). Continue to run outbound and paid advertising campaigns.

Integrating into main funnel before validating message makes validation process more complex since there are more variables required to manage to determine claim sensitivity.

Running claim sensitivity test campaigns with paid advertising before siloed outbound campaigns results in failure since desensitizing happens when pushed to paid platforms.

Running paid campaigns without continuing outbound results in failure since audiences can be cloned by another buyer mimicking campaign.

Running outbound without paid campaigns results in failure since mimic messaging can potentially fund a campaign to compete at the product level.

Combining outbound and paid in this way and and in this order creates a profitable exponential forcing function - outbound prospectors build outbound team, forcing more spend on paid advertising (since retargeting pools are growing and you are the only buyer in that pool) creating truly unique vantage point required for new-market-product insight that is used to gain top-in-market position.

Sim Parameters

Title
SaaS Business (Outbound)
Description Validating outbound message and installing an outbound prospecting team.
Time Span 3000.0
Discount Rate 0.09
Tax Rate 0.26
Projection Period 3000.0
Shares 1000000

Sim Parameters

Title
SaaS Business (Outbound + Inbound Paid Starting On Day 90)
Description Adding in paid advertising to push outbound message. Cold ads + retargeting. Assumed $150/1000Impressions.
Time Span 3000.0
Discount Rate 0.09
Tax Rate 0.26
Projection Period 3000.0
Shares 1000000

Sim Parameters

Title
SaaS Business (Outbound + Inbound Paid Starting On Day 90 + Viral Effect Starting On Day 180 -> Dropping CPM On Paid Campaign To $5 for 45 Days
Description Adding in paid advertising to push outbound message. Cold ads + retargeting. Assumed $150/1000Impressions.
Time Span 3000.0
Discount Rate 0.09
Tax Rate 0.26
Projection Period 3000.0
Shares 1000000

Sim Parameters

Title
SaaS Business (Outbound + Inbound Paid Starting On Day 90 + Viral Effect Starting On Day 120 -> Dropping CPM On Paid Campaign To $5 for 45 Days
Description Adding in paid advertising to push outbound message. Cold ads + retargeting. Assumed $150/1000Impressions.
Time Span 3000.0
Discount Rate 0.09
Tax Rate 0.26
Projection Period 3000.0
Shares 1000000

Sim Parameters

Title
SaaS Business (Outbound + Inbound Paid Starting On Day 90 + Viral Effect Starting On Day 400 -> Dropping CPM On Paid Campaign To $5 for 45 Days
Description Adding in paid advertising to push outbound message. Cold ads + retargeting. Assumed $150/1000Impressions.
Time Span 3000.0
Discount Rate 0.09
Tax Rate 0.26
Projection Period 3000.0
Shares 1000000

Offer Segments

Offer Expected Value
Offer 1 732462.8
Start Time Amount Probability Of Transaction Sales Commission Rate Transaction Fee COGs
0 10000.0 0.95 0.1 0.029 0.2
30 9800.0 0.95 0.1 0.029 0.2
60 9604.0 0.95 0.1 0.029 0.2
90 9411.92 0.95 0.1 0.029 0.2
120 9223.68 0.95 0.1 0.029 0.2
150 9039.21 0.95 0.1 0.029 0.2
180 8858.42 0.95 0.1 0.029 0.2
210 8681.26 0.95 0.1 0.029 0.2
240 8507.63 0.95 0.1 0.029 0.2
270 8337.48 0.95 0.1 0.029 0.2
300 8170.73 0.95 0.1 0.029 0.2
330 8007.31 0.95 0.1 0.029 0.2
360 7847.17 0.95 0.1 0.029 0.2
366 10000.0 0.76 0.05 0.029 0.2
396 10200.0 0.76 0.05 0.029 0.2
426 10404.0 0.76 0.05 0.029 0.2
456 10612.08 0.76 0.05 0.029 0.2
486 10824.32 0.76 0.05 0.029 0.2
516 11040.81 0.76 0.05 0.029 0.2
546 11261.62 0.76 0.05 0.029 0.2
576 11486.86 0.76 0.05 0.029 0.2
606 11716.59 0.76 0.05 0.029 0.2
636 11950.93 0.76 0.05 0.029 0.2
666 12189.94 0.76 0.05 0.029 0.2
696 12433.74 0.76 0.05 0.029 0.2
726 12682.42 0.76 0.05 0.029 0.2
756 12936.07 0.76 0.05 0.029 0.2
786 13194.79 0.76 0.05 0.029 0.2
816 13458.68 0.76 0.05 0.029 0.2
846 13727.86 0.76 0.05 0.029 0.2
876 14002.41 0.76 0.05 0.029 0.2
906 14282.46 0.76 0.05 0.029 0.2
936 14568.11 0.76 0.05 0.029 0.2
966 14859.47 0.76 0.05 0.029 0.2
996 15156.66 0.76 0.05 0.029 0.2
1026 15459.8 0.76 0.05 0.029 0.2
1056 15768.99 0.76 0.05 0.029 0.2
1086 16084.37 0.76 0.05 0.029 0.2
1116 16406.06 0.76 0.05 0.029 0.2
1146 16734.18 0.76 0.05 0.029 0.2
1176 17068.86 0.76 0.05 0.029 0.2
1206 17410.24 0.76 0.05 0.029 0.2
1236 17758.45 0.76 0.05 0.029 0.2
1266 18113.62 0.76 0.05 0.029 0.2
1296 18475.89 0.76 0.05 0.029 0.2
1326 18845.41 0.76 0.05 0.029 0.2
1356 19222.31 0.76 0.05 0.029 0.2
1386 19606.76 0.76 0.05 0.029 0.2
1416 19998.9 0.76 0.05 0.029 0.2
1446 20398.87 0.76 0.05 0.029 0.2
1476 20806.85 0.76 0.05 0.029 0.2
1506 21222.99 0.76 0.05 0.029 0.2
1536 21647.45 0.76 0.05 0.029 0.2
1566 22080.4 0.76 0.05 0.029 0.2
1596 22522.0 0.76 0.05 0.029 0.2
1626 22972.44 0.76 0.05 0.029 0.2
1656 23431.89 0.76 0.05 0.029 0.2
1686 23900.53 0.76 0.05 0.029 0.2
1716 24378.54 0.76 0.05 0.029 0.2
1746 24866.11 0.76 0.05 0.029 0.2
1776 25363.44 0.76 0.05 0.029 0.2
1806 25870.7 0.76 0.05 0.029 0.2

Offer Segments

Offer Expected Value
Offer 1 732462.8
Start Time Amount Probability Of Transaction Sales Commission Rate Transaction Fee COGs
90 9411.92 0.95 0.1 0.029 0.2
0 10000.0 0.95 0.1 0.029 0.2
30 9800.0 0.95 0.1 0.029 0.2
60 9604.0 0.95 0.1 0.029 0.2
120 9223.68 0.95 0.1 0.029 0.2
150 9039.21 0.95 0.1 0.029 0.2
180 8858.42 0.95 0.1 0.029 0.2
210 8681.26 0.95 0.1 0.029 0.2
240 8507.63 0.95 0.1 0.029 0.2
270 8337.48 0.95 0.1 0.029 0.2
300 8170.73 0.95 0.1 0.029 0.2
330 8007.31 0.95 0.1 0.029 0.2
360 7847.17 0.95 0.1 0.029 0.2
366 10000.0 0.76 0.05 0.029 0.2
396 10200.0 0.76 0.05 0.029 0.2
426 10404.0 0.76 0.05 0.029 0.2
456 10612.08 0.76 0.05 0.029 0.2
486 10824.32 0.76 0.05 0.029 0.2
516 11040.81 0.76 0.05 0.029 0.2
546 11261.62 0.76 0.05 0.029 0.2
576 11486.86 0.76 0.05 0.029 0.2
606 11716.59 0.76 0.05 0.029 0.2
636 11950.93 0.76 0.05 0.029 0.2
666 12189.94 0.76 0.05 0.029 0.2
696 12433.74 0.76 0.05 0.029 0.2
726 12682.42 0.76 0.05 0.029 0.2
756 12936.07 0.76 0.05 0.029 0.2
786 13194.79 0.76 0.05 0.029 0.2
816 13458.68 0.76 0.05 0.029 0.2
846 13727.86 0.76 0.05 0.029 0.2
876 14002.41 0.76 0.05 0.029 0.2
906 14282.46 0.76 0.05 0.029 0.2
936 14568.11 0.76 0.05 0.029 0.2
966 14859.47 0.76 0.05 0.029 0.2
996 15156.66 0.76 0.05 0.029 0.2
1026 15459.8 0.76 0.05 0.029 0.2
1056 15768.99 0.76 0.05 0.029 0.2
1086 16084.37 0.76 0.05 0.029 0.2
1116 16406.06 0.76 0.05 0.029 0.2
1146 16734.18 0.76 0.05 0.029 0.2
1176 17068.86 0.76 0.05 0.029 0.2
1206 17410.24 0.76 0.05 0.029 0.2
1236 17758.45 0.76 0.05 0.029 0.2
1266 18113.62 0.76 0.05 0.029 0.2
1296 18475.89 0.76 0.05 0.029 0.2
1326 18845.41 0.76 0.05 0.029 0.2
1356 19222.31 0.76 0.05 0.029 0.2
1386 19606.76 0.76 0.05 0.029 0.2
1416 19998.9 0.76 0.05 0.029 0.2
1446 20398.87 0.76 0.05 0.029 0.2
1476 20806.85 0.76 0.05 0.029 0.2
1506 21222.99 0.76 0.05 0.029 0.2
1536 21647.45 0.76 0.05 0.029 0.2
1566 22080.4 0.76 0.05 0.029 0.2
1596 22522.0 0.76 0.05 0.029 0.2
1626 22972.44 0.76 0.05 0.029 0.2
1656 23431.89 0.76 0.05 0.029 0.2
1686 23900.53 0.76 0.05 0.029 0.2
1716 24378.54 0.76 0.05 0.029 0.2
1746 24866.11 0.76 0.05 0.029 0.2
1776 25363.44 0.76 0.05 0.029 0.2
1806 25870.7 0.76 0.05 0.029 0.2

Offer Segments

Offer Expected Value
Offer 1 732462.8
Start Time Amount Probability Of Transaction Sales Commission Rate Transaction Fee COGs
90 9411.92 0.95 0.1 0.029 0.2
0 10000.0 0.95 0.1 0.029 0.2
30 9800.0 0.95 0.1 0.029 0.2
60 9604.0 0.95 0.1 0.029 0.2
120 9223.68 0.95 0.1 0.029 0.2
150 9039.21 0.95 0.1 0.029 0.2
180 8858.42 0.95 0.1 0.029 0.2
210 8681.26 0.95 0.1 0.029 0.2
240 8507.63 0.95 0.1 0.029 0.2
270 8337.48 0.95 0.1 0.029 0.2
300 8170.73 0.95 0.1 0.029 0.2
330 8007.31 0.95 0.1 0.029 0.2
360 7847.17 0.95 0.1 0.029 0.2
366 10000.0 0.76 0.05 0.029 0.2
396 10200.0 0.76 0.05 0.029 0.2
426 10404.0 0.76 0.05 0.029 0.2
456 10612.08 0.76 0.05 0.029 0.2
486 10824.32 0.76 0.05 0.029 0.2
516 11040.81 0.76 0.05 0.029 0.2
546 11261.62 0.76 0.05 0.029 0.2
576 11486.86 0.76 0.05 0.029 0.2
606 11716.59 0.76 0.05 0.029 0.2
636 11950.93 0.76 0.05 0.029 0.2
666 12189.94 0.76 0.05 0.029 0.2
696 12433.74 0.76 0.05 0.029 0.2
726 12682.42 0.76 0.05 0.029 0.2
756 12936.07 0.76 0.05 0.029 0.2
786 13194.79 0.76 0.05 0.029 0.2
816 13458.68 0.76 0.05 0.029 0.2
846 13727.86 0.76 0.05 0.029 0.2
876 14002.41 0.76 0.05 0.029 0.2
906 14282.46 0.76 0.05 0.029 0.2
936 14568.11 0.76 0.05 0.029 0.2
966 14859.47 0.76 0.05 0.029 0.2
996 15156.66 0.76 0.05 0.029 0.2
1026 15459.8 0.76 0.05 0.029 0.2
1056 15768.99 0.76 0.05 0.029 0.2
1086 16084.37 0.76 0.05 0.029 0.2
1116 16406.06 0.76 0.05 0.029 0.2
1146 16734.18 0.76 0.05 0.029 0.2
1176 17068.86 0.76 0.05 0.029 0.2
1206 17410.24 0.76 0.05 0.029 0.2
1236 17758.45 0.76 0.05 0.029 0.2
1266 18113.62 0.76 0.05 0.029 0.2
1296 18475.89 0.76 0.05 0.029 0.2
1326 18845.41 0.76 0.05 0.029 0.2
1356 19222.31 0.76 0.05 0.029 0.2
1386 19606.76 0.76 0.05 0.029 0.2
1416 19998.9 0.76 0.05 0.029 0.2
1446 20398.87 0.76 0.05 0.029 0.2
1476 20806.85 0.76 0.05 0.029 0.2
1506 21222.99 0.76 0.05 0.029 0.2
1536 21647.45 0.76 0.05 0.029 0.2
1566 22080.4 0.76 0.05 0.029 0.2
1596 22522.0 0.76 0.05 0.029 0.2
1626 22972.44 0.76 0.05 0.029 0.2
1656 23431.89 0.76 0.05 0.029 0.2
1686 23900.53 0.76 0.05 0.029 0.2
1716 24378.54 0.76 0.05 0.029 0.2
1746 24866.11 0.76 0.05 0.029 0.2
1776 25363.44 0.76 0.05 0.029 0.2
1806 25870.7 0.76 0.05 0.029 0.2

Offer Segments

Offer Expected Value
Offer 1 732462.8
Start Time Amount Probability Of Transaction Sales Commission Rate Transaction Fee COGs
90 9411.92 0.95 0.1 0.029 0.2
0 10000.0 0.95 0.1 0.029 0.2
30 9800.0 0.95 0.1 0.029 0.2
60 9604.0 0.95 0.1 0.029 0.2
120 9223.68 0.95 0.1 0.029 0.2
150 9039.21 0.95 0.1 0.029 0.2
180 8858.42 0.95 0.1 0.029 0.2
210 8681.26 0.95 0.1 0.029 0.2
240 8507.63 0.95 0.1 0.029 0.2
270 8337.48 0.95 0.1 0.029 0.2
300 8170.73 0.95 0.1 0.029 0.2
330 8007.31 0.95 0.1 0.029 0.2
360 7847.17 0.95 0.1 0.029 0.2
366 10000.0 0.76 0.05 0.029 0.2
396 10200.0 0.76 0.05 0.029 0.2
426 10404.0 0.76 0.05 0.029 0.2
456 10612.08 0.76 0.05 0.029 0.2
486 10824.32 0.76 0.05 0.029 0.2
516 11040.81 0.76 0.05 0.029 0.2
546 11261.62 0.76 0.05 0.029 0.2
576 11486.86 0.76 0.05 0.029 0.2
606 11716.59 0.76 0.05 0.029 0.2
636 11950.93 0.76 0.05 0.029 0.2
666 12189.94 0.76 0.05 0.029 0.2
696 12433.74 0.76 0.05 0.029 0.2
726 12682.42 0.76 0.05 0.029 0.2
756 12936.07 0.76 0.05 0.029 0.2
786 13194.79 0.76 0.05 0.029 0.2
816 13458.68 0.76 0.05 0.029 0.2
846 13727.86 0.76 0.05 0.029 0.2
876 14002.41 0.76 0.05 0.029 0.2
906 14282.46 0.76 0.05 0.029 0.2
936 14568.11 0.76 0.05 0.029 0.2
966 14859.47 0.76 0.05 0.029 0.2
996 15156.66 0.76 0.05 0.029 0.2
1026 15459.8 0.76 0.05 0.029 0.2
1056 15768.99 0.76 0.05 0.029 0.2
1086 16084.37 0.76 0.05 0.029 0.2
1116 16406.06 0.76 0.05 0.029 0.2
1146 16734.18 0.76 0.05 0.029 0.2
1176 17068.86 0.76 0.05 0.029 0.2
1206 17410.24 0.76 0.05 0.029 0.2
1236 17758.45 0.76 0.05 0.029 0.2
1266 18113.62 0.76 0.05 0.029 0.2
1296 18475.89 0.76 0.05 0.029 0.2
1326 18845.41 0.76 0.05 0.029 0.2
1356 19222.31 0.76 0.05 0.029 0.2
1386 19606.76 0.76 0.05 0.029 0.2
1416 19998.9 0.76 0.05 0.029 0.2
1446 20398.87 0.76 0.05 0.029 0.2
1476 20806.85 0.76 0.05 0.029 0.2
1506 21222.99 0.76 0.05 0.029 0.2
1536 21647.45 0.76 0.05 0.029 0.2
1566 22080.4 0.76 0.05 0.029 0.2
1596 22522.0 0.76 0.05 0.029 0.2
1626 22972.44 0.76 0.05 0.029 0.2
1656 23431.89 0.76 0.05 0.029 0.2
1686 23900.53 0.76 0.05 0.029 0.2
1716 24378.54 0.76 0.05 0.029 0.2
1746 24866.11 0.76 0.05 0.029 0.2
1776 25363.44 0.76 0.05 0.029 0.2
1806 25870.7 0.76 0.05 0.029 0.2

Offer Segments

Offer Expected Value
Offer 1 732462.8
Start Time Amount Probability Of Transaction Sales Commission Rate Transaction Fee COGs
90 9411.92 0.95 0.1 0.029 0.2
0 10000.0 0.95 0.1 0.029 0.2
30 9800.0 0.95 0.1 0.029 0.2
60 9604.0 0.95 0.1 0.029 0.2
120 9223.68 0.95 0.1 0.029 0.2
150 9039.21 0.95 0.1 0.029 0.2
180 8858.42 0.95 0.1 0.029 0.2
210 8681.26 0.95 0.1 0.029 0.2
240 8507.63 0.95 0.1 0.029 0.2
270 8337.48 0.95 0.1 0.029 0.2
300 8170.73 0.95 0.1 0.029 0.2
330 8007.31 0.95 0.1 0.029 0.2
360 7847.17 0.95 0.1 0.029 0.2
366 10000.0 0.76 0.05 0.029 0.2
396 10200.0 0.76 0.05 0.029 0.2
426 10404.0 0.76 0.05 0.029 0.2
456 10612.08 0.76 0.05 0.029 0.2
486 10824.32 0.76 0.05 0.029 0.2
516 11040.81 0.76 0.05 0.029 0.2
546 11261.62 0.76 0.05 0.029 0.2
576 11486.86 0.76 0.05 0.029 0.2
606 11716.59 0.76 0.05 0.029 0.2
636 11950.93 0.76 0.05 0.029 0.2
666 12189.94 0.76 0.05 0.029 0.2
696 12433.74 0.76 0.05 0.029 0.2
726 12682.42 0.76 0.05 0.029 0.2
756 12936.07 0.76 0.05 0.029 0.2
786 13194.79 0.76 0.05 0.029 0.2
816 13458.68 0.76 0.05 0.029 0.2
846 13727.86 0.76 0.05 0.029 0.2
876 14002.41 0.76 0.05 0.029 0.2
906 14282.46 0.76 0.05 0.029 0.2
936 14568.11 0.76 0.05 0.029 0.2
966 14859.47 0.76 0.05 0.029 0.2
996 15156.66 0.76 0.05 0.029 0.2
1026 15459.8 0.76 0.05 0.029 0.2
1056 15768.99 0.76 0.05 0.029 0.2
1086 16084.37 0.76 0.05 0.029 0.2
1116 16406.06 0.76 0.05 0.029 0.2
1146 16734.18 0.76 0.05 0.029 0.2
1176 17068.86 0.76 0.05 0.029 0.2
1206 17410.24 0.76 0.05 0.029 0.2
1236 17758.45 0.76 0.05 0.029 0.2
1266 18113.62 0.76 0.05 0.029 0.2
1296 18475.89 0.76 0.05 0.029 0.2
1326 18845.41 0.76 0.05 0.029 0.2
1356 19222.31 0.76 0.05 0.029 0.2
1386 19606.76 0.76 0.05 0.029 0.2
1416 19998.9 0.76 0.05 0.029 0.2
1446 20398.87 0.76 0.05 0.029 0.2
1476 20806.85 0.76 0.05 0.029 0.2
1506 21222.99 0.76 0.05 0.029 0.2
1536 21647.45 0.76 0.05 0.029 0.2
1566 22080.4 0.76 0.05 0.029 0.2
1596 22522.0 0.76 0.05 0.029 0.2
1626 22972.44 0.76 0.05 0.029 0.2
1656 23431.89 0.76 0.05 0.029 0.2
1686 23900.53 0.76 0.05 0.029 0.2
1716 24378.54 0.76 0.05 0.029 0.2
1746 24866.11 0.76 0.05 0.029 0.2
1776 25363.44 0.76 0.05 0.029 0.2
1806 25870.7 0.76 0.05 0.029 0.2

Marketing Events

Title Offer Channel Start Time (Days) End Time (Days) Spend Per Day ($) CPM CTR Lead To View Rate Sale To Lead Rate Sales Cycle Length (Days) Validated Validation Data
Outbound Test Offer 1 0.0 30.0 200.0 3000.0 0.15 0.08 0.08 14.0 Hypothesis
Outbound Team Install - 10-15 Prospectors Offer 1 90.0 730.0 3000.0 3000.0 0.01 0.15 0.25 14.0 Hypothesis
Outbound Scale Up Offer 1 31.0 89.0 300.0 3000.0 0.15 0.08 0.08 14.0 Hypothesis

Marketing Events

Title Offer Channel Start Time (Days) End Time (Days) Spend Per Day ($) CPM CTR Lead To View Rate Sale To Lead Rate Sales Cycle Length (Days) Validated Validation Data
Outbound Test Offer 1 0.0 30.0 200.0 3000.0 0.15 0.08 0.08 14.0 Hypothesis
Outbound Team Install - 10-15 Prospectors Offer 1 90.0 730.0 3000.0 3000.0 0.01 0.15 0.25 14.0 Hypothesis
Paid Advertising Offer 1 LinkedIn Ads, Meta Retargeting, Google Retargeting 90.0 730.0 3000.0 150.0 0.01 0.08 0.08 14.0 Hypothesis
Outbound Scale Up Offer 1 31.0 89.0 300.0 3000.0 0.15 0.08 0.08 14.0 Hypothesis

Marketing Events

Title Offer Channel Start Time (Days) End Time (Days) Spend Per Day ($) CPM CTR Lead To View Rate Sale To Lead Rate Sales Cycle Length (Days) Validated Validation Data
Outbound Test Offer 1 0.0 30.0 200.0 3000.0 0.15 0.08 0.08 14.0 Hypothesis
Outbound Team Install - 10-15 Prospectors Offer 1 90.0 730.0 3000.0 3000.0 0.01 0.15 0.25 14.0 Hypothesis
Viral Campaign - Lower CPM For 45 Days Offer 1 Paid Ads 180.0 225.0 3000.0 5.0 0.01 0.08 0.08 14.0 Hypothesis
Paid Advertising Offer 1 LinkedIn Ads, Meta Retargeting, Google Retargeting 90.0 179.0 3000.0 150.0 0.01 0.08 0.08 14.0 Hypothesis
Paid Ads Return To Baseline CPM Offer 1 Paid Ads 226.0 730.0 3000.0 150.0 0.01 0.08 0.08 14.0 Hypothesis
Outbound Scale Up Offer 1 31.0 89.0 300.0 3000.0 0.15 0.08 0.08 14.0 Hypothesis

Marketing Events

Title Offer Channel Start Time (Days) End Time (Days) Spend Per Day ($) CPM CTR Lead To View Rate Sale To Lead Rate Sales Cycle Length (Days) Validated Validation Data
Outbound Test Offer 1 0.0 30.0 200.0 3000.0 0.15 0.08 0.08 14.0 Hypothesis
Outbound Scale Up Offer 1 31.0 89.0 300.0 3000.0 0.15 0.08 0.08 14.0 Hypothesis
Outbound Team Install - 10-15 Prospectors Offer 1 90.0 730.0 3000.0 3000.0 0.01 0.15 0.25 14.0 Hypothesis
Viral Campaign - Lower CPM For 45 Days Offer 1 Paid Ads 120.0 165.0 3000.0 5.0 0.01 0.08 0.08 14.0 Hypothesis
Paid Advertising Offer 1 LinkedIn Ads, Meta Retargeting, Google Retargeting 90.0 119.0 3000.0 150.0 0.01 0.08 0.08 14.0 Hypothesis
Paid Ads Return To Baseline CPM Offer 1 Paid Ads 166.0 730.0 3000.0 150.0 0.01 0.08 0.08 14.0 Hypothesis

Marketing Events

Title Offer Channel Start Time (Days) End Time (Days) Spend Per Day ($) CPM CTR Lead To View Rate Sale To Lead Rate Sales Cycle Length (Days) Validated Validation Data
Outbound Test Offer 1 0.0 30.0 200.0 3000.0 0.15 0.08 0.08 14.0 Hypothesis
Outbound Scale Up Offer 1 31.0 89.0 300.0 3000.0 0.15 0.08 0.08 14.0 Hypothesis
Outbound Team Install - 10-15 Prospectors Offer 1 90.0 730.0 3000.0 3000.0 0.01 0.15 0.25 14.0 Hypothesis
Paid Advertising Offer 1 LinkedIn Ads, Meta Retargeting, Google Retargeting 90.0 399.0 3000.0 150.0 0.01 0.08 0.08 14.0 Hypothesis
Viral Campaign - Lower CPM For 45 Days Offer 1 Paid Ads 400.0 445.0 3000.0 5.0 0.01 0.08 0.08 14.0 Hypothesis
Paid Ads Return To Baseline CPM Offer 1 Paid Ads 446.0 730.0 3000.0 150.0 0.01 0.08 0.08 14.0 Hypothesis

Fixed Expenses

Title Description Start Time End Time Amount (Day) Employee
Operations Software, Rent, Administrative 0.0 2000.0 2500.0 Not Employee
Employees Developers, Management 0.0 2000.0 1500.0 Employee

Fixed Expenses

Title Description Start Time End Time Amount (Day) Employee
Operations Software, Rent, Administrative 0.0 2000.0 2500.0 Not Employee
Employees Developers, Management 0.0 2000.0 1500.0 Employee

Fixed Expenses

Title Description Start Time End Time Amount (Day) Employee
Operations Software, Rent, Administrative 0.0 2000.0 2500.0 Not Employee
Employees Developers, Management 0.0 2000.0 1500.0 Employee

Fixed Expenses

Title Description Start Time End Time Amount (Day) Employee
Operations Software, Rent, Administrative 0.0 2000.0 2500.0 Not Employee
Employees Developers, Management 0.0 2000.0 1500.0 Employee

Fixed Expenses

Title Description Start Time End Time Amount (Day) Employee
Operations Software, Rent, Administrative 0.0 2000.0 2500.0 Not Employee
Employees Developers, Management 0.0 2000.0 1500.0 Employee

Total Discounted Cash Flow After Tax


Total Discounted Cash Flow After Tax Difference (Absolute)

Total Discounted Cash Flow After Tax Differences (Percent)

Daily Variable Cash Flow


Daily Variable Cash Flow Difference (Absolute)

Daily Variable Cash Flow Differences (Percent)

Total Variable Cash Flow


Total Variable Cash Flow Difference (Absolute)

Total Variable Cash Flow Differences (Percent)

Daily Fixed Expenses


Daily Fixed Expenses Difference (Absolute)

Daily Fixed Expenses Differences (Percent)

Total Fixed Expenses


Total Fixed Expenses Difference (Absolute)

Total Fixed Expenses Differences (Percent)

Daily Cash Flow Before Tax


Daily Cash Flow Before Tax Difference (Absolute)

Daily Cash Flow Before Tax Differences (Percent)

Total Cash Flow Before Tax


Total Cash Flow Before Tax Difference (Absolute)

Total Cash Flow Before Tax Differences (Percent)

Total Cash Flow After Tax


Total Cash Flow After Tax Difference (Absolute)

Total Cash Flow After Tax Differences (Percent)

Total Revenue


Total Revenue Difference (Absolute)

Total Revenue Differences (Percent)

Daily Revenue


Daily Revenue Difference (Absolute)

Daily Revenue Differences (Percent)